Z1axEEecjtuGMZOxNh0twAq3uZQ
Showing posts with label Cinderella's Stepsister Korea Drama. Show all posts
Showing posts with label Cinderella's Stepsister Korea Drama. Show all posts

Cinderella's Stepsister Korea Drama

 Cinderella's Sister-p3.jpg

 Cinderella stepsister
cete dia mmg best sangat2, dah lama dah nak cari cete ni...tup tup dah ada kat youtube, senang je kan!
cete ni mmg rating tinggi kat korea.

Episode Ratings

Date Episode         Nationwide      Seoul
2010-03-31 1    16.7 (4th) 16.2 (4th)
2010-04-01 2    16.4 (5th)        15.8 (5th)
2010-04-07 3    16.8 (4th)        16.4 (5th)
2010-04-08 4 18.0 (4th) 17.3 (4th)
2010-04-14 5    19.7 (2th)        19.1 (3th)
2010-04-15 6    18.6 (3th)        17.8 (3th)
2010-04-21 7    18.5 (4th)        17.8 (3th)
2010-04-22 8 19.0 (2th) 18.6 (2th)
2010-04-28 9    19.2 (3th)        18.8 (3th)
2010-04-29 10  20.8 (2th)        20.6 (2th)
2010-05-05 11 18.8 (3th)        18.4 (3th)
2010-05-06 12 20.5 (2th)        20.3 (1th)
2010-05-12 13 18.1 (3th)        18.4 (2th)
2010-05-13 14 18.7 (2th)        18.4 (3th)
2010-05-19 15 19.0 (1th)        19.1 (1th)
2010-05-20 16 16.8 (5th)        17.1 (3th)
2010-05-26 17 23.2 (1th)        23.8 (1th)
2010-05-27 18 21.0 (1th)        22.1 (1th)
2010-06-02 19 22.3 (1th)        23.6 (1th)
2010-06-03 20 22.7 (1th)        23.7 (1th)
Average - -